The Drum RAR Top 100
Rank | Previous | Company Name |
---|
1 | NEW | The Fresh Group |
2 | NEW | HPS Group |
3 | 45Up 42 | McCann Erickson Communications House |
4 | NEW | Brilliant Media |
5 | 13Up 8 | Brightsource |
6 | 1Down 5 | Intermarketing |
7 | NEW | Emo |
8 | NEW | Purple Agency |
8 | NEW | WAA |
10 | 9Down 1 | IAS B2B Marketing |
11 | 5Down 6 | MB Advertising & Marketing |
12 | NEW | Volume |
13 | NEW | Fifth Ring Integrated Corporate Communications |
14 | NEW | Nexus/H |
14 | NEW | Equator |
16 | NEW | DirectionGroup |
17 | NEW | gyro |
18 | 54Up 36 | HROC Limited |
19 | 11Down 8 | Home James |
20 | NEW | Madhouse Associates Limited |
21 | NEW | Media Managers Limited |
21 | NEW | Michon |
23 | NEW | Public Limited |
24 | NEW | Grafton Media |
25 | NEW | Mason Zimbler |
26 | NEW | theEword |
27 | NEW | Engage |
28 | 8Down 20 | Barrett Dixon Bell |
29 | 42Up 13 | JJ Marketing |
30 | NEW | Greensplash Design |
31 | NEW | Numiko |
32 | 51Up 19 | MadeByPi |
33 | 40Up 7 | McCann Manchester |
33 | 67Up 34 | Big Communications |
35 | NEW | Conscia Enterprise Systems |
36 | NEW | Balloon dog |
37 | NEW | Involve |
38 | 75Up 37 | Dog Digital |
39 | 25Down 14 | Zone Design |
40 | NEW | Sequence |
41 | NEW | Bray Leino |
42 | 31Down 11 | Uncle |
43 | 49Up 6 | Tangible |
43 | 68Up 25 | Coolpink |
45 | 38Down 7 | Wyatt International |
46 | 89Up 43 | Whitespace |
47 | NEW | JBP PR & Parliamentary Affairs |
48 | NEW | Ferrier Pearce |
49 | NEW | Zeffa |
50 | NEW | Delineo |
51 | NEW | Palmer Hargreaves |
52 | NEW | Shout |
53 | NEW | Hampton Associates |
54 | 32Down 22 | Rare Creative Group |
55 | 87Up 32 | 383 Project |
56 | NEW | CFA |
57 | NEW | me&him |
57 | 44Down 13 | CTI Digital |
59 | 46Down 13 | Golley Slater Group |
60 | 2Down 58 | RLA |
61 | NEW | Willoughby Pr |
62 | NEW | AVC Media |
63 | NEW | Guerilla Communications |
64 | NEW | Orange Bus |
65 | NEW | Mobas |
66 | 41Down 25 | Brass |
66 | 82Up 16 | Vivid Creative |
68 | NEW | Good Creative |
69 | 100Up 31 | Lesniak Swann |
70 | 61Down 9 | BJL |
71 | NEW | Pull Digital |
72 | 63Down 9 | twentysix digital |
73 | NEW | Webexpectations |
74 | 19Down 55 | Synergy Creative |
75 | NEW | Impact Design & Marketing |
75 | NEW | Open Communications |
75 | NEW | Stripe Communications |
78 | 15Down 63 | Perspektiv Group |
79 | 72Down 7 | Material Marketing Communications |
80 | NEW | K2L Marketing |
81 | NEW | Strawberrysoup |
82 | 68Down 14 | Pagoda Public Relations |
83 | NEW | C21 Creative Communications |
84 | 32Down 52 | Carpe Diem |
84 | 65Down 19 | Multiply |
84 | NEW | Clock Creative |
87 | 18Down 69 | Code Computerlove |
87 | 42Down 45 | Netcel |
89 | NEW | The Media Group |
90 | NEW | Indigo River Creative |
91 | NEW | Forever Creative |
92 | NEW | Buckingham Design Associates |
93 | 57Down 36 | APS Group |
93 | NEW | Evoluted New Media |
93 | NEW | Sizzle Media |
96 | NEW | Nerv Interactive |
97 | 36Down 61 | Freestyle Interactive |
98 | NEW | Graham Shapiro Design |
99 | 70Down 29 | Blueleaf |
100 | NEW | JamHot |
The Drum Digital 100
The Digital 100 ranks agencies on their UK fee income from digital activities for the most recent complete year of audited accounts available to them. We have also highlighted the top marketing agencies, top design and build agencies and top technical agencies as well as rankings of the agencies in the regions.
We have also provided a list of the top digital media buying and planning agencies in the UK, who we have been ranked based on their total UK billings from digital activities.
The Drum received an overwhelming response to requests to enter the Digital 100 survey, so we thought it fitting to take a look at a few of those agencies who didn't quite make it into the final 100, but who deserve a mention. Click here for our Ones to Watch list.
See your company on the list? To link to company profile call Lisa Barry on 0141 559 6075 or email lisa.barry@carnyx.com.
The Digital 100 ranks agencies on their UK fee income from digital activities for the most recent complete year of audited accounts available to them. We have also highlighted the top marketing agencies, top design and build agencies and top technical agencies as well as rankings of the agencies in the regions.
We have also provided a list of the top digital media buying and planning agencies in the UK, who we have been ranked based on their total UK billings from digital activities.
The Drum received an overwhelming response to requests to enter the Digital 100 survey, so we thought it fitting to take a look at a few of those agencies who didn't quite make it into the final 100, but who deserve a mention. Click here for our Ones to Watch list.
See your company on the list? To link to company profile call Lisa Barry on 0141 559 6075 or email lisa.barry@carnyx.com.
Rank | Company Name | Digital - Fee Income (£) | Staff | Year founded | Owner |
---|
1 | SapientNitro | 91,649,882 | 815 | 1998 | Independent |
2 | LBi/Bigmouthmedia | 88,086,016 | 622 | 1995 | Independent |
3 | EMC Consulting | 60,700,000 | 150 | 1991 | Independent |
4 | Wunderman | 34,907,600 | 366 | 1958 | Young & Rubicam/WPP |
5 | 20:20 Agency | 34,495,906 | 530 | 2006 | Independent |
6 | Detica | 28,738,710 | 220 | 1999 | BAE Systems |
7 | Publicis Chemistry | 27,000,000 | 350 | 2011 | Publicis Worldwide |
8 | TBG Digital | 26,300,000 | 67 | 2001 | Independent |
9 | iris Digital | 23,715,084 | 400 | 1999 | Independent |
10 | Proximity London | 22,500,000 | 235 | 1991 | AMV BBDO Group |
11 | RAPP | 22,062,000 | 456 | 1981 | Omnicom |
12 | CACI | 20,700,000 | 200 | 1975 | Independent |
13 | Salmon Limited | 18,900,000 | 220 | 1989 | Independent |
14 | glue Isobar | 16,058,326 | 123 | 1999 | Aegis Media |
15 | G2 Joshua | 15,083,300 | 180 | 1998 | WPP |
16 | gyro | 14,900,000 | 250 | 1981 | gyro |
17 | Dare | 14,800,000 | 192 | 1999 | EDC |
18 | Amaze | 14,200,000 | 220 | 1995 | Hasgrove |
19 | Javelin Group | 13,500,000 | 140 | 1997 | Independent |
20 | TH_NK | 13,426,400 | 92 | 2011 | Independent |
21 | Tullo Marshall Warren | 13,230,100 | 258 | 1987 | Creston |
22 | TBWA\London | 12,280,000 | 200 | 1992 | TBWA |
23 | iProspect | 11,200,000 | 166 | 1996 | Aegis Media |
24 | Start JudgeGill | 10,571,000 | 127 | 1994 | Independent |
25 | Reading Room | 10,445,393 | 130 | 1996 | Independent |
26 | Fortune Cookie | 9,344,574 | 110 | 1997 | Independent |
27 | Publicis Modem | 8,400,000 | 75 | 2007 | Publicis Worldwide |
28 | Crayon | 8,327,972 | 134 | 1998 | Independent |
29 | HeathWallace | 8,300,000 | 55 | 2001 | WPP |
30 | Rufus Leonard | 8,181,675 | 93 | 1989 | Independent |
31 | R/GA London | 7,945,000 | 75 | 1977 | IPG |
32 | Profero | 7,800,000 | 90 | 1998 | Independent |
33 | Equator | 6,000,000 | 80 | 1999 | Independent |
34 | Realise Digital | 5,922,880 | 100 | 1999 | Independent |
35 | WCRS&Co | 5,911,959 | 130 | 1979 | Independent |
36 | Zone Design | 5,752,000 | 85 | 2000 | Independent |
37 | Bray Leino | 5,700,000 | 57 | 1996 | Independent |
37 | The Group | 5,700,000 | 60 | 1991 | Independent |
39 | Hypernaked | 5,586,660 | 78 | 2011 | Photon Group |
40 | Redweb | 5,500,000 | 82 | 1997 | Independent |
41 | IAS B2B Marketing | 5,400,000 | 90 | 1973 | Media Square |
42 | Five By Five | 5,241,000 | 80 | 1995 | Lawton Communications Group |
43 | Brass | 5,117,000 | 110 | 1983 | Independent |
44 | Fuse8 | 5,060,000 | 42 | 2000 | Independent |
45 | Story Worldwide | 4,800,000 | 49 | 2005 | Independent |
46 | Abacus e-Media | 4,744,274 | 62 | 1980 | Independent |
47 | Skive Creative | 4,600,000 | 55 | 2011 | Independent |
48 | Technophobia | 4,352,069 | 80 | 1995 | Capita Group |
49 | 1000heads | 4,317,808 | 51 | 2000 | Independent |
50 | twentysix digital | 4,300,000 | 89 | 1996 | Media Square |
51 | The Big Group | 4,227,355 | 56 | 1991 | Independent |
52 | Sequence | 4,151,068 | 52 | 1995 | Independent |
53 | Epiphany Solutions | 4,100,000 | 84 | 2005 | Independent |
54 | Rippleffect | 4,072,753 | 65 | 1999 | Trinity Mirror |
55 | dnx | 4,050,000 | 70 | 2000 | Independent |
56 | Emo | 4,024,000 | 180 | 1989 | Creston |
57 | MadeByPi | 4,000,000 | 38 | 1996 | Independent |
58 | Precedent | 3,890,000 | 70 | 1989 | Independent |
59 | Freestyle Interactive | 3,660,241 | 51 | 1996 | Independent |
60 | Blue Barracuda Marketing | 3,634,990 | 58 | 2001 | Draftfcb |
61 | CMW | 3,600,000 | 72 | 1995 | Media Square |
62 | Tempero: Social Media Management | 3,500,000 | 160 | 2002 | Independent |
62 | Pancentric Digital | 3,500,000 | 45 | 2003 | Independent |
64 | Stickyeyes | 3,487,919 | 78 | 1998 | Independent |
65 | Grey London | 3,450,000 | 195 | 1962 | WPP |
66 | e3 | 3,421,131 | 41 | 1997 | Independent |
67 | I Spy Marketing | 3,208,979 | 41 | 2005 | Independent |
68 | Steel | 3,200,000 | 42 | 1980 | Independent |
68 | Code Computerlove | 3,200,000 | 58 | 1999 | Independent |
70 | Dog Digital | 3,100,000 | 38 | 1996 | Independent |
71 | Golley Slater Group | 3,000,000 | 45 | 1953 | Independent |
71 | Outside Line | 3,000,000 | 50 | 2000 | Independent |
73 | Locker Room Media | 2,950,000 | 22 | 2001 | Independent |
74 | We Are Social | 2,819,000 | 60 | 2008 | Independent |
75 | Somethin' Else | 2,800,000 | 62 | 1991 | Independent |
76 | Mason Zimbler | 2,787,000 | 56 | 1997 | Harte-Hanks |
77 | Affinity New Media | 2,766,126 | 35 | 1997 | Independent |
78 | Bourne | 2,700,000 | 40 | 2009 | Next Fifteen |
79 | Mando Group | 2,634,873 | 55 | 1997 | Independent |
80 | Fallon | 2,500,000 | 140 | 1998 | Publicis Groupe |
81 | Airlock | 2,400,000 | 25 | 2001 | Leo Burnett |
81 | great fridays | 2,400,000 | 40 | 2008 | Independent |
83 | DBD Media | 2,300,000 | 15 | 2000 | Independent |
84 | Guava | 2,228,489 | 54 | 1998 | NetBooster |
85 | Coolpink | 2,186,793 | 30 | 2001 | Independent |
86 | Volume | 2,055,000 | 94 | 1997 | Independent |
87 | Vertical Leap | 2,038,000 | 35 | 2001 | Independent |
88 | Logistik | 2,020,000 | 85 | 1997 | Independent |
89 | The Red Brick Road | 2,000,000 | 90 | 2006 | Independent |
90 | WAA | 1,890,301 | 60 | 1986 | Independent |
91 | Clock Limited | 1,815,000 | 35 | 1997 | Independent |
92 | Big Picture Interactive | 1,800,000 | 18 | 1995 | Independent |
92 | CTI Digital | 1,800,000 | 35 | 2003 | Independent |
94 | Rockpool Digital | 1,750,000 | 40 | 2004 | Independent |
95 | Blonde | 1,700,000 | 32 | 2006 | Cello |
96 | Cubo Digital | 1,690,000 | 38 | 1995 | Independent |
97 | Flourish | 1,600,000 | 22 | 2004 | Independent |
98 | Spinnaker | 1,595,696 | 24 | 2004 | Independent |
99 | 9xb | 1,550,000 | 34 | 2004 | Independent |
100 | NetConstruct | 1,500,000 | 27 | 1995 | Independent |
No comments:
Post a Comment